Don't have an account? Sign up now
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61324953,61324953 | Round Brilliant | 1.50 | Excellent | H | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.40 | natural | 0 | |
51147123,51147123 | Oval | 1.01 | N/A | G | SI1 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 60.00 | 63.40 | natural | 0 | |
51742875,51742875 | Round Brilliant | 1.20 | Excellent | G | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 60.40 | natural | 0 | |
51147405,51147405 | Princess | 1.01 | N/A | E | SI2 | Contact Us | GIA | Details | N/A | Very Good | Excellent | N/A | 74.00 | 74.50 | natural | 0 | |
51147461,51147461 | Oval | 1.01 | N/A | H | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 63.60 | natural | 0 | |
64584663,64584663 | Oval | 1.01 | N/A | G | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 63.00 | 62.70 | natural | 0 | |
51147361,51147361 | Princess | 1.01 | N/A | F | VS1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 75.00 | 73.90 | natural | 0 | |
67038585,67038585 | Round Brilliant | 1.51 | Excellent | E | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 63.60 | natural | 0 | |
56119917,56119917 | Marquise | 1.54 | N/A | G | SI2 | Contact Us | GIA | Details | N/A | Very Good | Excellent | N/A | 59.00 | 66.90 | natural | 0 | |
61324949,61324949 | Round Brilliant | 1.50 | Excellent | H | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 63.00 | natural | 0 | |
61562729,61562729 | Round Brilliant | 1.50 | Excellent | H | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.80 | natural | 0 | |
61324991,61324991 | Oval | 1.20 | N/A | G | SI1 | Contact Us | GIA | Details | N/A | Very Good | Very Good | N/A | 62.00 | 64.60 | natural | 0 | |
51147443,51147443 | Princess | 1.00 | N/A | E | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 74.00 | 73.60 | natural | 0 | |
61325439,61325439 | Marquise | 0.70 | N/A | D | SI1 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 59.00 | 62.90 | natural | 0 | |
62949739,62949739 | Round Brilliant | 1.22 | Excellent | G | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 63.00 | natural | 0 | |
61325217,61325217 | Round Brilliant | 0.50 | Excellent | I | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 60.50 | natural | 0 | |
57559631,57559631 | Round Brilliant | 4.16 | Excellent | J | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 61.70 | natural | 0 | |
68741185,68741185 | Round Brilliant | 1.50 | Excellent | H | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 63.00 | natural | 0 | |
69191727,69191727 | Round Brilliant | 1.10 | Excellent | G | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.70 | natural | 0 | |
51147409,51147409 | Radiant | 0.93 | N/A | D | VS1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 70.00 | 62.50 | natural | 0 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an AppointmentYou have no items in your bag.
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|